.nav .select a:hover, .nav .select li:hover a { background: url(https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgzuXkABR4btTIlf2jw-SVDHXdfPYaHRu9PNC4nbr8Gbm1e0-ebIhgHc7iqK7mTd2rVKMt-g2WZ7oqgbXiC3XQ2fliK-81a8So5i0Mh3_lFUWE1DYGFo8eQy6rnrULj09SEAFbl2t6Vvy8/s1600/hover.gif); padding:0 0 0 15px; cursor:pointer; color:#2b3238; } .nav .select a b{ font-weight:bold; } .nav .select a:hover b, .nav .select li:hover a b { display:block; float:left; padding:0 30px 0 15px; background:url(https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgzuXkABR4btTIlf2jw-SVDHXdfPYaHRu9PNC4nbr8Gbm1e0-ebIhgHc7iqK7mTd2rVKMt-g2WZ7oqgbXiC3XQ2fliK-81a8So5i0Mh3_lFUWE1DYGFo8eQy6rnrULj09SEAFbl2t6Vvy8/s1600/hover.gif) right top; cursor:pointer; } .nav .select_sub { display:none; } /* IE6 only */ .nav table { border-collapse:collapse; margin:-1px; font-size:1em; width:0; height:0; } .nav .sub { display:table; margin:0 auto; padding:0; list-style:none; } .nav .sub_active .current_sub a, .nav .sub_active a:hover { background:transparent; color:#2b3238; } .nav .select :hover .select_sub, .nav .current .show { display:block; position:absolute; width:100%; top:35px; background:url(https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiymSfVH5Ul8cza1nLnF3F-r-Qbn6cisADvu2xvhIQa0bNU2rpR3z3WoG68k-J18bUZZPz4U0-wZnGUCUVtkOAug-2xsm3md3Jn9jPzZehoLoE6xFIPouMt4NmWltBtUTv0gXB4tcCzNxI/s1600/back.gif); padding:0; z-index:100; left:0; text-align:center; } .nav .current .show { z-index:10; } .nav .select :hover .sub li a, .nav .current .show .sub li a { display:block; float:left; background:transparent; padding:0 10px 0 10px; margin:0; white-space:nowrap; border:0; color:#2b3238; } .nav .current .sub li.sub_show a { color:#2b3238; cursor:default; } .nav .select .sub li a { font-weight:normal; } .nav .select :hover .sub li a:hover, .nav .current .sub li a:hover { visibility:visible; color:#73a0d2; }

catatan-admep.blogspot.com

catatan-admep.blogspot.com

Kamis, 01 September 2011

Rankink FIFA Terbaru

Rnk Team Pts
1 Netherlands 1596 1
2 Spain 1563 -1
3 Germany 1330 0
4 England 1177 2
5 Uruguay 1174 0
6 Brazil 1156 -2
7 Italy 1110 1
8 Portugal 1060 -1
9 Argentina 1017 1
10 Croatia 1009 -1
11 Chile 960 0
12 Norway 943 0
13 Russia 940 4
14 Greece 937 -1
15 Côte d'Ivoire 918 0
15 France 918 1
15 Japan 918 -1
18 Sweden 889 1
19 Montenegro 875 -2
20 Mexico 864 0
21 Denmark 841 0
22 Australia 837 0
23 Slovenia 816 0
24 Turkey 811 0
25 Paraguay 807 1
26 Peru 806 -1
26 Slovakia 806 3
28 USA 791 2
29 Serbia 784 -2
30 Switzerland 757 0
31 Republic of Ireland 754 2
32 Israel 746 0
33 Korea Republic 745 -5
34 Egypt 739 0
35 Colombia 730 0
36 Ghana 726 0
37 Belgium 675 0
38 Nigeria 659 5
39 Bosnia-Herzegovina 656 2
40 Burkina Faso 646 -1
41 Belarus 645 1
42 Czech Republic 635 -4
43 Jamaica 623 1
44 Venezuela 615 -4
45 Hungary 613 2
46 Algeria 612 6
47 South Africa 602 2
48 Ukraine 598 -3
49 Senegal 591 -3
50 Honduras 589 1
51 Bulgaria 586 -3
52 Cameroon 582 -2
53 Iran 559 1
54 Romania 558 -1
55 Scotland 554 6
56 Lithuania 552 2
57 Albania 546 2
57 Tunisia 546 -2
59 Northern Ireland 545 3
60 Costa Rica 530 -4
61 Morocco 529 2
62 Panama 524 3
63 Georgia 522 -6
64 Libya 504 -1
65 Poland 498 4
66 Ecuador 491 1
67 Gabon 482 -7
68 Austria 472 -2
69 China PR 464 4
69 Guinea 464 -1
71 Armenia 456 -1
72 Cape Verde Islands 444 10
73 Malawi 436 -1
74 Zimbabwe 434 12
75 El Salvador 431 3
76 Cyprus 427 4
76 Zambia 427 -2
78 Botswana 424 -7
79 Finland 416 -4
80 Uganda 411 -4
81 Mali 408 -4
82 Uzbekistan 401 1
83 Benin 394 3
84 Latvia 388 0
85 Bolivia 380 -5
86 Estonia 374 -7
87 Saudi Arabia 372 5
88 Moldova 364 -3
88 Qatar 364 1
90 FYR Macedonia 358 6
91 Trinidad and Tobago 355 -3
92 Jordan 348 -1
92 Sierra Leone 348 1
94 New Zealand 346 0
95 Kuwait 341 0
96 Angola 338 4
97 Syria 337 7
98 Sudan 329 -1
99 Cuba 327 1
99 Mozambique 327 4
101 Bahrain 325 -3
102 Canada 319 3
103 Oman 312 3
104 Central African Republic 309 -14
104 Niger 309 -6
106 Antigua and Barbuda 308 0
107 Gambia 306 -5
108 United Arab Emirates 299 1
109 Iraq 293 -1
110 Suriname 285 0
111 Faroe Islands 273 1
112 Azerbaijan 272 -1
113 Guatemala 261 3
114 Guyana 260 0
114 Korea DPR 260 1
116 Haiti 259 1
117 Wales 251 -5
118 Grenada 249 2
119 Liechtenstein 247 -1
120 Thailand 246 -2
121 Togo 242 2
122 St. Kitts and Nevis 239 0
123 Liberia 238 2
124 Iceland 232 -3
125 Tanzania 229 2
126 Kazakhstan 227 0
127 Congo DR 222 -4
128 Luxembourg 211 0
129 Singapore 209 2
129 Vietnam 209 14
131 Indonesia 207 6
132 Congo 201 -3
133 Dominican Republic 198 -1
133 Kenya 198 -3
133 Yemen 198 2
136 Dominica 193 -3
136 Nepal 193 0
138 Rwanda 192 -4
139 Bangladesh 182 8
140 Ethiopia 181 -1
141 Fiji 180 15
142 Turkmenistan 179 -4
143 Namibia 169 -3
144 Puerto Rico 167 -3
145 Burundi 164 -2
146 Malaysia 158 -1
147 Barbados 156 -2
148 Belize 146 0
149 US Virgin Islands 144 0
150 Guinea-Bissau 142 1
151 Bahamas 141 1
152 Madagascar 139 -2
153 Tajikistan 132 -12
154 Chad 131 4
154 Equatorial Guinea 131 1
154 Hong Kong 131 0
157 Palestine 117 9
158 India 112 -5
158 St. Vincent and the Grenadines 112 3
160 Lebanon 106 -1
160 Mongolia 106 3
162 Maldives 105 -2
162 Philippines 105 0
162 Vanuatu 105 7
165 New Caledonia 104 -1
166 Curaçao 103 -9
167 Malta 102 6
168 Myanmar 99 -3
169 Chinese Taipei 97 -3
170 Aruba 92 -2
170 Pakistan 92 1
172 Cayman Islands 90 0
172 Swaziland 90 -3
174 Sri Lanka 86 2
175 Seychelles 85 24
176 Cambodia 83 -2
177 Kyrgyzstan 79 3
177 Solomon Islands 79 4
179 Nicaragua 75 -1
180 Laos 71 -3
181 Afghanistan 70 -2
182 Comoros 68 -7
183 Tahiti 57 -1
184 St. Lucia 54 -1
185 Bermuda 40 0
185 Lesotho 40 -1
187 British Virgin Islands 38 -1
188 Mauritius 35 7
189 Eritrea 29 -1
190 Mauritania 27 -3
191 Samoa 26 -2
192 Macau 25 -2
193 Somalia 23 -2
194 Tonga 15 -2
195 Turks and Caicos Islands 13 -2
196 Djibouti 12 -2
197 Cook Islands 10 -2
197 Guam 10 -2
199 Brunei Darussalam 9 -1
200 Anguilla 7 -1
201 Bhutan 6 0
202 Timor-Leste 3 0
203 American Samoa 0 0
203 Andorra 0 0
203 Montserrat 0 0
203 San Marino 0 0

Tidak ada komentar: